2026.03.28:
2026.03.26:
2026.01.11:
2025.06.18:
2025.03.25:
2025.03.21:
2024.12.13
2024.09.25
2024.06.20
2024.2.19
2023.12.28:
最新的2023年中科院升级版分区: $\uparrow$表示大区升级或者变为TOP期刊; $\downarrow$表示大区降级或变为非TOP期刊。
增加小类分区(只记最高分区)
2023.12.25
2023.06.28:
2022.12.21:
2022.12.02:
2022.06.28:
笔者刚步入这个行业的时,做了很多无用功,研究收效甚微。高质量的论文有助于论文构思,实验设计和写作规范等。为让大家能够更早地阅读高质量论文,早日入门,所以做了这个英文期刊的推荐列表,主要目的有两个:一是帮助大家快速找到符合自己研究兴趣的高质量论文,把握行业的研究方向和整体趋势。二是方便大家对自己论文的内容和质量迅速定位,选择合适的期刊投稿,提高投稿成功率。
| 期刊名称 | 影响因子 | 新锐期刊分区表 | 小类分区 | CCF/CAAI等级 | T分区 | 强制OA | 评价 |
|---|---|---|---|---|---|---|---|
| Mechanical Systems and Signal Processing | 8.9 | 1(TOP) | 工程:机械(1) | 兵工学会(T1);振动工程学会(T1);铁道学会(T2);自动化学会(A);机械工程学会(T1);声音学会(T2) | NO | ablesci | |
| ISA Transactions | 6.5 | 2(TOP) | 自动化与控制系统(2);工程:综合(1);仪器仪表(1) | 仪器仪表学会(推荐) | NO | ablesci | |
| Journal of Computational Physics | 3.8 | 2(TOP) | 计算机:跨学科应用(3);物理:数学物理(1) | 数学学会(T1);自动化学会(A);声音学会(T2) | NO | ablesci | |
| Expert Systems with Applications | 7.5 | 1(TOP) | 计算机:人工智能(2);工程:电子与电气(1);运筹学与管理科学(2) | C/C | 自动化学会(A);优选法统筹法与经济数学研究会(T3) | NO | ablesci |
| Knowledge-Based Systems | 7.6 | 1(TOP) | 计算机:人工智能(2) | C/B | 自动化学会(A);优选法统筹法与经济数学研究会(T3);电子学会(T2) | NO | ablesci |
| Applied Soft Computing | 6.6 | 2(TOP) | 计算机:人工智能(2);计算机:跨学科应用(2) | N/C | NO | ablesci | |
| IEEE Transactions on Industrial Informatics | 9.9 | 1(TOP) | 自动化与控制系统(1);计算机:跨学科应用(1);工程:工业(1) | C | 铁道学会(T2);自动化学会(A+);电机工程学会(T1);图象图形学学会(T2);电工技术学会(T1);指挥与控制学会(T1);电子学会(T2);声音学会(T3) | NO | ablesci |
| IEEE Internet of Things Journal | 8.9 | 1 $\uparrow$(TOP) | 计算机:信息系统(1);工程:电子与电气(1);电信学(1) | C | 通信学会(高质量);电工技术学会(T2);电子学会(T1) | NO | ablesci |
| IEEE Transactions on Industrial Electronics | 7.2 | 1(TOP) | 自动化与控制系统(2);工程:电子与电气(2);仪器仪表(1) | 仪器仪表学会(推荐);铁道学会(T2);自动化学会(A);铁道学会(T1);照明学会(T3);电工技术学会(T1);指挥与控制学会(T1);电子学会(T2) | NO | ablesci | |
| Reliability Engineering & System Safety | 11.0 | 1(TOP) | 工程:工业(1);运筹学与管理科学(1) | 兵工学会(T1);职业安全健康协会(T1);自动化学会(A);优选法统筹法与经济数学研究会(T2) | NO | ablesci | |
| Neurocomputing | 6.5 | 2(TOP) | 计算机:人工智能(2) | C/B | 兵工学会(T2);自动化学会(A) | NO | ablesci |
| Journal of Intelligent Manufacturing | 7.4 | 2 | 计算机:人工智能(2);工程:制造(3) | N/C | NO | ablesci | |
| Journal of Manufacturing Systems | 14.2 | 1(TOP) | 工程:工业(1);工程:制造(1);运筹学与管理科学(1) | 自动化学会(A);优选法统筹法与经济数学研究会(T3);机械工程学会(T1) | NO | ablesci | |
| Structural Health Monitoring-An International Journal | 5.7 | 2 | 工程:综合(2);仪器仪表(2) | 仪器仪表协会(T2);振动工程学会(T1);建筑学会(T2) | NO | ablesci | |
| Information Fusion | 15.5 | 1(TOP) | 计算机:人工智能(1);计算机:理论方法(1) | N/A | 自动化学会(A+);电子学会(T3) | NO | ablesci |
| IEEE/ASME Transactions on Mechatronics | 7.3 | 1(TOP) | 自动化与控制系统(1);工程:制造(2); 工程:电子与电气(2);工程:机械(1) | 自动化学会(A) | NO | ablesci | |
| Mechanism and Machine Theory | 5.3 | 1(Top) | 工程:机械(1) | 振动工程学会(T2);自动化学会(B);机械工程学会(T1) | NO | ablesci | |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | 1(TOP) | 自动化与控制系统(1); 计算机:控制论(1) | B/B | 铁道学会(T2);优选法统筹法与经济数学研究会(T2);图象图形学学会(T2);自动化学会(A) | NO | ablesci |
| Neural Networks | 6.3 | 2(TOP) | 计算机:人工智能(2);神经科学(2) | B/B | 自动化学会(A);图象图形学学会(T2);电子学会(T2);声学学会(T2) | NO | ablesci |
| Engineering Applications of Artificial Intelligence | 8.0 | 1(TOP) | 自动化与控制系统(1);计算机:人工智能(2);工程:综合(1);工程:电子与电气(2) | C/C | 自动化学会(A) | NO | ablesci |
| IEEE Transactions on Reliability | 5.7 | 2 | 计算机:硬件(1);计算机:软件工程(2);工程:电子与电气(2) | C | 电机工程学会(T2);自动化学会(A);电工技术学会(T2) | NO | ablesci |
| IEEE Transactions on Cybernetics | 10.5 | 1(Top) | 自动化与控制系统(1);计算机:人工智能(1);计算机:控制论(1) | B/A | 自动化学会(A);优选法统筹法与经济数学研究会(T2);声学学会(T3) | NO | ablesci |
| Renewable Energy | 9.1 | 1(Top) | 绿色可持续发展技术(3);能源与燃料(2) | 电机工程学会(T2);电工技术学会(T2) | NO | ablesci | |
| Computers & Industrial Engineering | 6.5 | 1 $\uparrow$(Top) | 计算机:跨学科应用(2);工程:工业(2) | 自动化学会(A);优选法统筹法与经济数学研究会(T2) | NO | ablesci | |
| Energy | 9.4 | 1(Top) | 热力学(1);能源与燃料(2) | 电机工程学会(T3);自动化学会(A) | NO | ablesci | |
| Quality and Reliability Engineering International | 2.8 | 3 | 工程:综合(3);工程:工业(4);运筹学与管理科学(3) | NO | ablesci | ||
| Applied Intelligence | 3.5 | 3 | 计算机:人工智能(3) | C/C | 电子学会(T3) | NO | ablesci |
| Structural Control & Health Monitoring | 5.1 | 2 | 结构与建筑技术(2);工程:土木(2);仪器仪表(2) | 仪器仪表协会(T3);振动工程学会(T1);建筑学会(T2);铁道学会(T2) | NO | ablesci | |
| Complex & Intelligent Systems | 4.6 | 3 | 计算机:人工智能(3) | N/C | YES | ablesci | |
| Neural Computing and Applications 非SCIE | N/A | 0 | C/C | 图象图形学学会(T3);电子学会(T3) | NO | ablesci | |
| Soft Computing on_hold | 2.5 | 4 | 计算机:人工智能(4);计算机:跨学科应用(4) | C/C | NO | ablesci | |
| Information Sciences | 6.8 | 1 $\uparrow$(Top) | 计算机:信息系统(1) | B/N | 兵工学会(T1);电子学会(T2);自动化学会(A);优选法统筹法与经济数学研究会(T2);仪器仪表学会(推荐) | NO | ablesci |
| Signal Processing | 3.6 | 2 | 工程:电子与电气(3) | C/B | 兵工学会(T2);振动工程学会(T2);图象图形学学会(T2);图学学会(T2);电子学会(T3);声音学会(T2);声学学会(T3) | NO | ablesci |
| Journal of Sound and Vibration | 4.9 | 2 $\uparrow$(Top) | 声学(2);工程:机械(2);力学(2) | 兵工学会(T1);振动工程学会(T1);铁道学会(T1);声学学会(T1) | NO | ablesci | |
| Conference of the International Speech Communication Association | (会议) | C/B | |||||
| Measurement | 5.6 | 2(Top) $\uparrow$ | 工程:综合(2);仪器仪表(2) | 兵工学会(T2);仪器仪表学会(T1);自动化学会(B);光学工程学会(T2);声学学会(T2) | NO | ablesci | |
| Nonlinear Dynamics | 6.0 | 2(Top) $\uparrow$ | 工程:机械(2);力学(2) | 振动工程学会(T1);自动化学会(A) | NO | ablesci | |
| IEEE Transactions on Instrumentation and Measurement | 5.9 | 2(Top) $\uparrow$ | 工程:电子与电气(2);仪器仪表(2) | 兵工学会(T2);仪器仪表学会(T1);自动化学会(B);光学工程学会(T2);电工技术学会(T2);电子学会(T1);声学学会(T2) | NO | ablesci | |
| IEEE Sensors Journal | 4.5 | 2 $\uparrow$ | 工程:电子与电气(3);仪器仪表(2);物理:应用(2) | 兵工学会(T2);仪器仪表学会(T1);自动化学会(B);照明学会(T2);电工技术学会(T3);电子学会(T2);声学学会(T2) | NO | ablesci | |
| Computers in Industry | 9.1 | 1(TOP) | 计算机:跨学科应用(2) | 优选法统筹法与经济数学研究会(T3) | NO | ablesci | |
| Engineering Failure Analysis | 5.7 | 2(TOP) $\uparrow$ | 工程:机械(2);材料科学:表征与测试(1) | 振动工程学会(T3);铁道学会(T3);腐蚀与防护学会(T3);机械工程学会(T2) | NO | ablesci | |
| Advanced Engineering Informatics | 9.9 | 1(TOP) | 计算机:人工智能(1);工程:综合(1) | B/B | 岩石力学与工程学会(T2) | NO | ablesci |
| Measurement Science and Technology | 3.4 | 3 | 工程:综合(3);仪器仪表(3) | 仪器仪表学会(T2);照明学会(T2);光学工程学会(T3) | NO | ablesci | |
| Control Engineering Practice | 4.6 | 2 | 自动化与控制系统(2);工程:电子与电气(2) | 自动化学会(A) | NO | ablesci | |
| Digital Signal Processing | 3.0 | 3 | 工程:电子与电气(3) | N/C | 兵工学会(T3);图象图形学学会(T3);电子学会(T3);声学学会(T3) | NO | ablesci |
| Simulation Modelling Practice and Theory | 4.6 | 3 | 计算机:跨学科应用(3);计算机:软件工程(2) | 仿真学会(T1);自动化学会(A) | NO | ablesci | |
| Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 1.7 | 4 | 工程:机械(4) | 振动工程学会(T3);机械工程学会(T2) | NO | ablesci | |
| IEEE Access | 3.6 | 3 $\uparrow$ | 计算机:信息系统(3);工程:电子与电气(3);电信学(3) | YES |
ablesci | ||
| Sensors | 3.5 | 3 | 分析化学(2);工程:电子与电气(3);仪器仪表(3) | 核学会(T3);声学学会(T3) | YES |
ablesci | |
| Shock and Vibration | 1.2 | 4 | 声学(4);工程:机械(4);力学(4) | 兵工学会(T3);振动工程学会(T3) | YES |
ablesci | |
| Machines | 2.5 | 3 | 工程:电子与电气(3);工程:机械(3) | YES |
ablesci | ||
| Journal of Sensors | 1.1 | 4 | 工程:电子与电气(4);仪器仪表(4) | YES |
ablesci | ||
| Chinese Journal of Aeronautics | 5.7 | 1 | 工程:宇航(1) | 航空学会(T1);振动工程学会(T1);声学学会(T2) | YES | ablesci | |
| Applied Acoustics | 3.6 | 2 | 声学(3) | 振动工程学会(T2);声学学会(T1) | NO | ablesci | |
| Computers & Chemical Engineering | 3.9 | 3 $\downarrow$ | 计算机:跨学科应用(3);工程:化工(3) | 自动化学会(A) | NO | ablesci | |
| Applied Energy | 11.0 | 1(TOP) | 能源与燃料(2);工程:化工(1) | 自动化学会(A+);电机工程学会(T1);石油学会(T2);电工技术学会(T1) | NO | ablesci | |
| Journal of Process Control | 3.9 | 3 | 自动化与控制系统(3);工程:化工(2) | 自动化学会(A) | NO | ablesci | |
| Energy and Buildings | 7.1 | 2(TOP) | 结构与建筑技术(2);能源与燃料(2);工程:土木(2) | 建筑学会(T1);电机工程学会(T3);照明学会(T1) | NO | ablesci | |
| Energies | 3.2 | 3 $\uparrow$ | 能源与燃料(4) | YES |
ablesci | ||
| Processes | 2.8 | 3 $\uparrow$ | 工程:化工(3) | YES |
ablesci | ||
| Chinese Journal of Mechanical Engineering | 4.5 | 2 $\uparrow$ | 工程:机械(2) | 仪器仪表协会(推荐);振动工程学会(T1);机械工程学会(T1) | YES | ablesci | |
| Journal of Building Engineering | 7.4 | 1(TOP) $\uparrow$ | 结构与建筑技术(2);工程:土木(1) | 照明学会(T1);建筑学会(T1) | NO | ablesci | |
| IEEE Transactions on Industry Applications | 4.5 | 2 | 工程:综合(3);工程:电子与电气(3) | 自动化学会(A);电机工程学会(T2);电工技术学会(T2) | NO | ablesci | |
| Electronics | 2.6 | 3 $\uparrow$ | 计算机:信息系统(4);工程:电子与电气(3);物理:应用(3) | 声学学会(T3) | YES |
ablesci | |
| Neural Processing Letters | 2.8 | 4 | 计算机:人工智能(4) | C/N | NO | ablesci | |
| Energy Reports | 5.1 | 3 | 能源与燃料(3) | YES |
ablesci | ||
| International Journal of Advanced Manufacturing Technology | 3.1 | 3 | 自动化与控制系统(3);工程:制造(4) | 兵工学会(T3);自动化学会(B) | NO | ablesci | |
| Computers and Electrical Engineering | 4.9 | 2 $\uparrow$ | 计算机:硬件(2);计算机:跨学科应用(3);工程:电子与电气(3) | 图象图形学学会(T3) | NO | ablesci | |
| Advances in Mechanical Engineering | 2.0 | 4 | 热力学(3);工程:机械(4) | YES | ablesci | ||
| IET Control Theory and Applications | 2.3 | 4 | 自动化与控制系统(3);工程:电子与电气(3);仪器仪表(3) | 自动化学会(B) | YES | ablesci | |
| Nuclear Engineering and Design | 2.1 | 3 | 核科学技术(3) | 核学会(T2) | NO | ablesci | |
| Journal of Vibration Engineering & Technologies | 2.4 | 3 $\uparrow$ | 工程:机械(3);力学(3) | 振动工程学会(T3) | NO | ablesci | |
| Journal of Energy Storage | 9.8 | 2(TOP) $\uparrow$ | 能源与燃料(2) | 硅酸盐学会(T3) | NO | ablesci | |
| Applied Mathematics and Computation | 3.4 | 2(TOP) $\uparrow$ | 应用数学(2) | 自动化学会(A) | NO | ablesci | |
| Signal, Image and Video Processing | 2.1 | 4 | 工程:电子与电气(3);成像科学与照相技术(4) | N/C | 兵工学会(T3);图象图形学学会(T3) | NO | ablesci |
| Frontiers of Mechanical Engineering | 4.0 | 3 $\downarrow$ | 工程:机械(3) | 机械工程学会(T2) | NO | ablesci | |
| Journal of Renewable and Sustainable Energy | 1.9 | 4 | 绿色可持续发展技术(4);能源与燃料(4) | 电机工程学会(T3) | NO | ablesci | |
| IEEE International Conference on Acoustics, Speech, and Signal Processing | (会议) | B/B | |||||
| Journal of Mechanical Science and Technology | 1.7 | 4 | 工程:机械(4) | 声学学会(T3) | NO | ablesci | |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | 2(TOP) $\downarrow$ | 计算机:人工智能(2);计算机:硬件(1);计算机:理论方法(1);工程:电子与电气(2) | B/A | 自动化学会(A);图象图形学学会(T2);电子学会(T1);声学学会(T2) | NO | ablesci |
| Journal of Vibration and Control | 2.4 | 3 | 声学(4);工程:机械(3);力学(3) | 振动工程学会(T1);铁道学会(T3);声学学会(T1);机械工程学会(T2) | NO | ablesci | |
| IEEE Transactions on Power Electronics | 6.5 | 1(TOP) | 工程:电子与电气(2) | 电机工程学会(T1);铁道学会(T1);自动化学会(A);照明学会(T3);电工技术学会(T1);电子学会(T1) | NO | ablesci | |
| Science Progress | 2.9 | 4 | 综合性期刊(4) | NO | ablesci | ||
| Micromachines | 3.0 | 3 | 分析化学(3);纳米科技(4);仪器仪表(3);物理:应用(3) | YES | ablesci | ||
| Journal of Electrical Engineering & Technology | 1.6 | 4 | 工程:电子与电气(4) | NO | ablesci | ||
| International Journal of Intelligent Systems | 3.7 | 3 | 计算机:人工智能(3) | N/C | 自动化学会(A);电子学会(T3) | NO | ablesci |
| Journal of the Franklin Institute | 4.2 | 2 $\uparrow$ | 自动化与控制系统(2);工程:综合(3);工程:电子与电气(3);数学跨学科应用(1) | 自动化学会(A) | NO | ablesci | |
| Measurement and Control | 2.0 | 3 $\uparrow$ | 自动化与控制系统(4);仪器仪表(4) | YES | ablesci | ||
| IEEE Transactions on Automation Science and Engineering | 6.4 | 2(TOP) $\uparrow$ | 自动化与控制系统(2) | B/C | 自动化学会(A+);指挥与控制学会(T2) | NO | ablesci |
| Journal of Manufacturing Processes | 6.8 | 1(TOP) | 工程:制造(2) | 机械工程学会(T1) | NO | ablesci | |
| International Journal of Mechanical Sciences | 9.4 | 1(TOP) | 工程:机械(1);力学(1) | 振动工程学会(T1);汽车工程学会(T2);兵工学会(T1);机械工程学会(T1) | NO | ablesci | |
| Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2.1 | 3 $\uparrow$ | 工程:机械(3) | 机械工程学会(T3) | NO | ablesci | |
| Heliyon on_hold | 3.6 | 4 | 综合性期刊(4) | YES | ablesci | ||
| Forschung Im Ingenieurwesen-Engineering Research | 1.0 | 4 | 工程:综合(4);工程:机械(4) | NO | ablesci | ||
| Mechanics & Industry | 1.2 | 4 | 工程:机械(4);力学(4) | NO | ablesci | ||
| Applied Mathematical Modelling | 5.1 | 2(TOP) $\uparrow$ | 工程:综合(2);数学跨学科应用(1);力学(2) | 仿真学会(T2);数学会(T2);自动化学会(A+) | NO | ablesci | |
| Transactions of the Institute of Measurement and Control | 1.9 | 4 | 自动化与控制系统(4);仪器仪表(3) | NO | ablesci | ||
| Advances in Manufacturing | 3.8 | 2 $\uparrow$ | 工程:制造(3);材料科学:综合(2) | 机械工程学会(T2) | NO | ablesci | |
| Applied Thermal Engineering | 6.9 | 2(TOP) | 热力学(1);能源与燃料(2);工程:机械(2);力学(1) | 电机工程学会(T2) | NO | ablesci | |
| Scientific Report | 3.9 | 3 | 综合性期刊(3) | YES | ablesci | ||
| Electronic Research Archive | 1.1 | 4 | 数学(4) | YES | ablesci | ||
| CMES-Computer Modeling in Engineering & Sciences | 2.5 | 3 $\uparrow$ | 工程:综合(3);数学跨学科应用(3) | 仿真学会(T3) | YES |
ablesci | |
| Alexandria Engineering Journal | 6.8 | 2(TOP) | 工程:综合(2) | YES | ablesci | ||
| Science China Technological Sciences | 4.9 | 1(非TOP) | 工程:综合(1区)材料科学:综合(1区) | 材料研究学会(T1);岩石力学与工程学会(T3) | NO | ablesci | |
| Annals of Nuclear Energy | 2.3 | 3 | 核科学技术(2) | 核学会(T2) | NO | ablesci | |
| Mathematical Biosciences and Engineering | N/A | 0 $\downarrow$ | YES | ablesci | |||
| Journal of the Taiwan Institute of Chemical Engineers | 6.3 | 2 | 工程:化工(2) | NO | ablesci | ||
| IEEE Transactions on Transportation Electrification | 8.3 | 1(TOP) | 工程:电子与电气(1);运输科技(2) | 电机工程学会(T2);汽车工程学会(T2);铁道学会(T1);公路学会(T3);电工技术学会(T2) | NO | ablesci | |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | 1(TOP) $\uparrow$ | 工程:土木(1);工程:电子与电气(2 $\downarrow$);运输科技(2 $\downarrow$) | B/B | 自动化学会(A);铁道学会(T1);公路学会(T2);中国优选法统筹法与经济数学研究会(T2);图像图形学会(T2);电工技术学会(T1) | NO | ablesci |
| International Journal of Adaptive Control and Signal Processing | 3.8 | 4 | 自动化与控制系统(3);工程:电子与电气(3) | 声学学会(T3) | NO | ablesci | |
| Robotics and Computer-Integrated Manufacturing | 11.4 | 1(TOP) | 计算机:跨学科应用(1);工程:制造(1);机器人学(1) | 自动化学会(A+);机械工程学会(T1) | NO | ablesci | |
| Artificial Intelligence Review | 13.9 | 1(TOP) | 计算机:人工智能(1) | N/B | 声学学会(T3) | YES | ablesci |
| Journal of Cloud Computing-Advances Systems and Applications | 4.3 | 3 | 计算机:信息系统(3) | YES | ablesci | ||
| Nuclear Engineering and Technology | 2.6 | 3 | 核科学技术(2) | YES | ablesci | ||
| Nondestructive Testing and Evaluation | 4.2 | 2 | 材料科学:表征与测试(2) | NO | ablesci | ||
| IEEE Transactions on Control Systems Technology | 3.9 | 3 $\downarrow$ | 自动化与控制系统(3);工程:电子与电气(3) | 自动化学会(A);指挥与控制学会(T1);声学学会(T3) | NO | ablesci | |
| International Conference on Pattern Recognition | (会议) | C/B | |||||
| Journal of Computational Design and Engineering | 6.1 | 2 | 计算机:跨学科应用(2);工程:综合(2) | 图学学会(T2) | YES | ablesci | |
| IEEE Signal Processing Letters | 3.9 | 3 | 工程:电子与电气(3) | C/C | 自动化学会(B);图象图形学学会(T3);电子学会(T3);声学学会(T3) | NO | ablesci |
| Journal of Industrial Information Integration | 11.6 | 1(TOP) | 计算机:跨学科应用(2);工程:工业(2) | NO | ablesci | ||
| Process Safety and Environmental Protection | 7.8 | 2(TOP) | 工程:环境(2);工程:化工(1) | 职业安全健康协会(T1) | NO | ablesci | |
| IEEE Transactions on Consumer Electronics | 10.9 | 1(TOP) $\uparrow$ | 工程:电子与电气(1);电信学(1) | 电子学会(T2) | NO | ablesci | |
| Arabian Journal for Science and Engineering | 2.9 | 3 $\uparrow$ | 综合性期刊(3) | 兵工学会(T3) | NO | ablesci | |
| Journal of Nondestructive Evaluation, Diagnostics and Prognostics of Engineering Systems | 1.9 | 4 | 工程:综合(4);仪器仪表(4);材料科学:表征与测试(3) | NO | ablesci | ||
| IEEE Transactions on Energy Conversion | 5.4 | 2 | 能源与燃料(3);工程:电子与电气(2) | 电机工程学会(T1) | NO | ablesci | |
| International Journal of System Assurance Engineering and Management | 1.4 | 4 | 工程:综合(4) | NO | ablesci | ||
| Annals of Operations Research | 4.5 | 3 $\uparrow$ | 运筹学与管理科学(3) | 优选法统筹法与经济数学研究会;管理科学与工程学会系统工程学会(B) | NO | ablesci | |
| Electrical Engineering | 1.9 | 4 | 工程:电子与电气(4) | 电机工程学会(T3) | NO | ablesci | |
| Science China Information Sciences | 7.6 | 1(非TOP) $\downarrow$ | 计算机:信息系统(1);工程:电子电气(1) | 自动化学会(A);通信学会(T1);仿真学会(T1);电子学会(T1);声学学会 | NO | ablesci | |
| Results in Engineering | 7.9 | 2(TOP) | 工程:综合(1) | YES | ablesci | ||
| Proceedings of the AAAI Conference on Artificial Intelligence | 会议 | A/A | |||||
| Cluster Computing-The Journal of Networks Software Tools and Applications | 4.1 | 3 | 计算机:信息系统(3);计算机:理论方法(3) | No | ablesci | ||
| International Journal of Control, Automation, and Systems | 2.9 | 4 | 自动化与控制系统(3) | No | ablesci | ||
| 期刊名 | 期刊名 | 期刊名 | 期刊名 |
|---|---|---|---|
| 兵工学报 | 西南交通大学学报 | 铁道科学与工程学报 | 吉林大学学报(工学版) |
| 计算机集成制造系统 | 航空动力学报 | 中国电机工程学报 | 振动工程学报 |
| 机械工程学报 | 航空学报 | 振动.测试与诊断 | 仪器仪表学报 |
| 太阳能学报 | 中国机械工程 | 电力系统保护与控制 | 华中科技大学学报(自然科学版) |
| 控制与决策 | 振动与冲击 | 哈尔滨工业大学学报 | 西安交通大学学报 |